Copper alloy strip for European manufacturers
We supply copper and copper alloy strip from Asian mills to stamping, connector and electrical manufacturers in the United Kingdom, Germany, France, Poland, Norway and the rest of Europe. Enquiries can be made by EN, UNS or JIS designation; the table below shows how they correspond.
EN, UNS and JIS designations
| Grade | EN | UNS | JIS | Typical use |
|---|---|---|---|---|
| C17200 | CuBe2 / CW101C | C17200 | C1720 | Connector contacts and terminals |
| C7025 | CuNi3SiMg | C70250 | C7025 | Fine-pitch connector terminals |
| C1990 | CuTi3 | C19900 | C1990 | Miniature connector contacts |
| C19400 | CuFe2P / CW107C | C19400 | C1940 | Semiconductor lead frames |
| C5191 | CuSn6 / CW452K | C51900 | C5191 | Connector contacts |
| C2680 | CuZn33 / CW506L | C26800 | C2680 | General-purpose terminals |
| C1020 | Cu-OF / CW008A | C10200 | C1020 | Busbars and power terminals |
| C70600 | CuNi10Fe1Mn / CW352H | C70600 | C7060 | Seawater piping |
| C7035 | CuNi1Co1Si | C70350 | C7035 | Miniaturised connector terminals |
| C18140 | CuCrZr (low-alloyed) | C18140 | – | High-current connector terminals |
| C10700 | CuAg0.10(OF) | C10700 | – | Commutator segments |
| C5210 | CuSn8 / CW453K | C52100 | C5210 | Connector contacts |
| C10100 | Cu-OFE / CW009A | C10100 | C1011 | Vacuum and electron devices |
| C17510 | CuNi2Be / CW110C | C17510 | – | Power connectors |
| C1100 | Cu-ETP / CW004A | C11000 | C1100 | Busbars and electrical conductors |
| C2600 | CuZn30 / CW505L | C26000 | C2600 | Terminals and connectors |
| C5102 | CuSn5 / CW451K | C51000 | C5102 | Electrical and electronic connectors |
| C7521 | CuNi18Zn20 / CW409J | C75200 | C7521 | EMI shielding cans and frames |
| C63000 | CuAl10Ni5Fe4 / CW307G | C63000 | – | Landing gear bushings and bearings |
| C95800 | CuAl10Fe5Ni5-C / CC333G | C95800 | – | Pump casings and impellers |
| C19010 | CuNiSi (low-alloyed) | C19010 | – | Automotive connector terminals |
| C18150 | CuCr1Zr / CW106C | C18150 | – | Resistance welding electrodes, wheels and tips |
| C14415 | CuSn0.15 / CW117C | C14415 | C1441 (related grade) | Lead frames for power semiconductors |
| C50715 | CuSn2Fe0.1P | C50715 | – | Automotive connector terminals |
How to specify
- Give the EN symbol or number, for example CuSn6 or CW452K, or the UNS or JIS grade if that is what your drawing shows.
- State the temper as an EN strength or hardness class, such as R560 or H160, or as a JIS or ASTM temper. We quote to the limits you give.
- Add thickness, width and their tolerances, coil inner diameter, maximum coil weight and quantity.
- If the part is new, send the drawing and the performance target and we will propose the grade and temper.
Grades most often requested from Europe
- Phosphor bronze: CuSn6 (C5191) and CuSn8 (C5210) for springs and connector contacts
- Pure copper: Cu-ETP (C1100) and Cu-OF (C1020) for busbars, transformer and cable strip
- Brass: CuZn33 (C2680) for terminals and drawn parts
- Lead frame and terminal alloys: CuFe2P (C19400), C19210, CuSn0.15 (C14415) and C15100
- Connector alloys: CuNi3SiMg (C7025), C19010, CuSn2Fe0.1P (C50715) and C42500
- High-conductivity, high-strength: CuCr1Zr (C18150) and C18140
Delivery to Europe
- Coils are slit to your width, packed for sea freight and shipped from South China to the main European ports, including Felixstowe and Southampton, Hamburg, Le Havre, Gdańsk and Oslo.
- Urgent and small lots can travel by air.
- Each quotation states the price, lead time, delivery term and payment term for that order.
- The importer of record handles customs clearance, duty and VAT. We supply the commercial documents and the customs tariff code.
Contact in the United Kingdom
Our London office is the point of contact for European customers during European working hours: 4207 Landmark Pinnacle, London E14 9GU. Enquiries: sales@boboncopper.com.
This page in other languages
Request a quotation
Send us the grade, temper, thickness, width and quantity. We reply within one working day.
Send RFQ